Explore our industrial ice machines by daily production capacity and cooling configuration.
A&V manufactures dedicated models that produce flake ice, as well as machines for cracked ice. On compatible models, the optional CRU01 crusher produces crushed ice. Availability and capacity depend on the model and configuration.
No models match these filters. Try another capacity or configuration.
Compare daily ice requirements, unit configurations, and water and power consumption.
| Model | lbs / 24h | kg / 24h | U.S. tons / 24h |
|---|---|---|---|
| AV020C | 2,000 | 907 | 1 |
| AV020CR | 2,000 | 907 | 1 |
| AV040C | 4,000 | 1,814 | 2 |
| AV040CR | 4,000 | 1,814 | 2 |
| AV060C | 6,000 | 2,722 | 3 |
| AV060CR | 6,000 | 2,722 | 3 |
| AV080C | 8,000 | 3,629 | 4 |
| AV080CR | 8,000 | 3,629 | 4 |
| AV100C | 10,000 | 4,536 | 5 |
| AV100CR | 10,000 | 4,536 | 5 |
| AV120C | 12,000 | 5,443 | 6 |
| AV120CR | 12,000 | 5,443 | 6 |
| AV200C | 20,000 | 9,072 | 10 |
| AV200CR | 20,000 | 9,072 | 10 |
| AV400C | 40,000 | 18,144 | 20 |
| AV400CR | 40,000 | 18,144 | 20 |
| AV400W | 40,000 | 18,144 | 20 |
| MODEL | SELF-CONTAINED Air Cooled condensing unit in the same base than the evaporator (Complete machine in one piece) | REMOTE Air Cooled condensing unit in different base than the evaporator (Machine separated in two pieces) | WATER COOLED Water Cooled condensing unit with cooling tower and recirculating water pump |
|---|---|---|---|
| AV020C | |||
| AV020CR | |||
| AV040C | |||
| AV040CR | |||
| AV060C | |||
| AV060CR | |||
| AV080C | |||
| AV080CR | |||
| AV100C | |||
| AV100CR | |||
| AV120C | |||
| AV120CR | |||
| AV200C | |||
| AV200CR | |||
| AV400C | |||
| AV400CR | |||
| AV400W |
| MODEL | POWER CONSUMPTION KW/H | WATER USAGE Gallons/24 horas |
|---|---|---|
| AV020C | 3.5 | 260 |
| AV020CR | 3.5 | 260 |
| AV040C | 6 | 520 |
| AV040CR | 6 | 520 |
| AV060C | 7 | 780 |
| AV060CR | 7 | 780 |
| AV080C | 8 | 1040 |
| AV080CR | 8 | 1040 |
| AV100C | 15 | 1300 |
| AV100CR | 15 | 1300 |
| AV120C | 16 | 1550 |
| AV120CR | 16 | 1550 |
| AV200C | 32 | 2600 |
| AV200CR | 32 | 2600 |
| AV400C | 88 | 5180 |
| AV400CR | 88 | 5180 |
| AV400W | 70 | 5180 |
Tell us about your ice production needs. Our team will help you find the right equipment.
Office & factory
+1 305 883 0733
Hialeah, Florida, USA